Companies using AssemblyAI
Check any company, or your whole account list, against 50 verified AssemblyAI customers, and see what each one builds on AssemblyAI.
Verified AssemblyAI customers
50verified to dateMeeting notetakers
38%the most common use case, of those with a known oneHeadquartered in the US
81%of the customers with a known headquartersVerified, not inferred.
A speech API runs on a company’s servers, so it never shows up on its website. Most lists of AssemblyAI customers are guesses. Every company on this one is a verified AssemblyAI customer.
| Source | What it shows | What it says about usage |
|---|---|---|
| Website scans | Scripts on a public website | Nothing. A speech API is called from the server, never from the page |
| Job posts | A role that mentions AssemblyAI | A mention, not usage. Most teams never post their stack |
| This list | Verified AssemblyAI customers, with what each one builds | Usage. A company is on the list because it uses AssemblyAI |
50 verified AssemblyAI customers.
Search or filter the list.
| Company | Website | Use case | Employees | Headquarters |
|---|---|---|---|---|
| Agora | agora.io | Voice and video APIs | 201–1,000 | Santa Clara, United States |
| Aloware | aloware.com | Contact centers | 51–200 | Scottsdale, United States |
| Anthropic | anthropic.com | 5,001+ | ||
| Ashby | ashbyhq.com | Meeting notetakers | ||
| Bluedot AI | bluedothq.com | Meeting notetakers | 1–50 | London, United Kingdom |
| Blurt | blurt.ai | Meeting notetakers | ||
| Broadvoice | broadvoice.com | Contact centers | 201–1,000 | Northridge, United States |
| Calabrio | calabrio.com | Contact centers | ||
| Call 4 Health | call4health.com | Contact centers | 201–1,000 | Delray Beach, United States |
| Callbox | callbox.com | Sales tools | ||
| CallHippo | callhippo.com | Contact centers | 51–200 | Claymont, United States |
| CallRail | callrail.com | Contact centers | 201–1,000 | Atlanta, United States |
| Cassidy & Associates | cassidy.com | 51–200 | Washington, United States | |
| CBB Labs | cbblabs.com | New York, United States | ||
| Cluely | cluely.com | Meeting notetakers | 51–200 | New York, United States |
| Daily | daily.co | Voice and video APIs | 51–200 | San Francisco, United States |
| Delphi | ||||
| Dexa | dexa.ai | Media and captioning | ||
| Dovetail | dovetail.com | Meeting notetakers | 51–200 | Sydney, Australia |
| Earmark | earmark.so | Meeting notetakers | ||
| EchoAI | echoai.com | Contact centers | ||
| EdgeTier | edgetier.com | Contact centers | 51–200 | Dublin, Ireland |
| Fellow | fellow.ai | Meeting notetakers | ||
| Fireflies | fireflies.ai | Meeting notetakers | ||
| Genio | genio.com | Meeting notetakers | ||
| Glean | glean.com | |||
| Grain | grain.com | Meeting notetakers | 51–200 | San Francisco, United States |
| Granola | granola.ai | Meeting notetakers | ||
| HappyScribe | happyscribe.com | Media and captioning | 201–1,000 | Barcelona, Spain |
| IFTTT | ifttt.com | 1–50 | San Francisco, United States | |
| Ironscribe | ironscribe.com | |||
| Jiminny | jiminny.com | Sales tools | 51–200 | London, United Kingdom |
| JotPsych | jotpsych.com | Healthcare | ||
| Jump | jumpapp.com | Meeting notetakers | ||
| Junior | junior.com | |||
| Kapwing | kapwing.com | Media and captioning | 1–50 | San Francisco, United States |
| Krisp | krisp.ai | Meeting notetakers | ||
| Liine | liine.com | Contact centers | 51–200 | Raleigh, United States |
| Nylas | nylas.com | Voice and video APIs | 51–200 | San Francisco, United States |
| Ollang | ollang.com | Media and captioning | 201–1,000 | San Francisco, United States |
| PhoneBurner | phoneburner.com | Sales tools | ||
| Rhetoric | rhetoric.app | 1–50 | San Francisco, United States | |
| Siro | siro.ai | Sales tools | ||
| Smith.ai | smith.ai | Voice agents | ||
| Super.com | super.com | 1,001–5,000 | San Francisco, United States | |
| Supernormal | supernormal.com | Meeting notetakers | 1–50 | New York, United States |
| VEED | veed.io | Media and captioning | ||
| WhatConverts | whatconverts.com | Contact centers | 1–50 | Charlotte, United States |
| Wordcab | wordcab.com | Voice and video APIs | New York, United States | |
| Zoom | zoom.com | Meeting notetakers | 5,001+ | San Jose, United States |
No companies match those filters.
What they build on AssemblyAI.
Use cases, headquarters and company sizes across all 50 verified AssemblyAI customers.
Precision intelligence on competitors’ customers, prospects, and active deals, so you can turn their pipeline into yours.
Deal Intelligence is precision competitor activity data, delivered as an always-on pipeline source, with both the buyer and the competitor named.
Every company here is a verified AssemblyAI customer. Use case is what the company builds with speech AI. Use case, size and headquarters are shown where known. Updated monthly.
Listed in error? Email support@dealintelligence.io and we’ll remove it.
Explore FAQs
How many companies use AssemblyAI?
How can I check if a company uses AssemblyAI?
How can I check which of my accounts use AssemblyAI?
What do companies use AssemblyAI for?
How accurate is this list of companies using AssemblyAI?
How can I see my own competitors’ customers, prospects and active deals?
Turn your competitors’ pipeline into yours.
Runs on your own account list. The guarantee: new pipeline, or a competitor found in one of your open deals.
Start a 30-day pilot with an ROI guarantee.