Companies using Verkada
Check any company, or your whole account list, against 261 verified Verkada customers, and see which Verkada products each one runs.
Verified Verkada customers
261verified to dateRun Verkada beyond cameras
62%of the customers with known productsUS public sector
75school districts, cities, counties and moreVerified, not inferred.
Cameras and door readers don’t show up on a website, so most lists of Verkada customers are guesses. Every organization on this one is a verified Verkada customer.
| Source | What it shows | What it says about usage |
|---|---|---|
| Website scans | Scripts on a public website | Nothing. Cameras, door readers and alarms never touch a website |
| Job posts | A role that mentions Verkada | A mention, not usage. Most teams never post their stack |
| This list | Verified Verkada customers, with the products each one runs | Usage. An organization is on the list because it uses Verkada |
261 verified Verkada customers.
Search or filter the list.
| Company | Website | Industry | Products | Employees | Location |
|---|---|---|---|---|---|
| Adams Beverages | adamsbeverages.com | Retail | Cameras, Access control | 1–50 | Surrey, Canada |
| Adra | Real estate and storage | Cameras | |||
| Akron Bio | akronbiotech.com | Healthcare | Cameras, Access control, Visitor management | 51–200 | Boca Raton, United States |
| alpha | alphabroder.com | Transportation and logistics | Cameras, Access control, Environmental sensors, Intercom | ||
| Altra Federal Credit Union | altra.org | Banking and finance | Cameras, Access control, Alarms, Environmental sensors | 201–1,000 | Onalaska, United States |
| Amana Living | amanaliving.com.au | Healthcare | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | 201–1,000 | Subiaco, Australia |
| Amanah | amana-hac.com | Professional services | Cameras, Access control, Environmental sensors | ||
| American Institute of Monterrey | aim.edu.mx | K-12 education | Cameras | ||
| Anaconda-Deer Lodge County | adlc.us | Government | Montana, United States | ||
| Apollo Care | apollocare.com | Healthcare | Cameras, Access control, Alarms, Intercom | ||
| Arlington, Washington | arlingtonwa.gov | Government | Cameras, Access control | Arlington, United States | |
| Austin Hose | austinhose.com | Manufacturing | Cameras | ||
| Aventum Group | aventumgroup.com | Professional services | Cameras, Intercom, Visitor management | 201–1,000 | London, United Kingdom |
| Avita Pharmacy | avitapharmacy.com | Healthcare | Cameras | ||
| Barbosa Cabinets | barcab.com | Manufacturing | Cameras, Environmental sensors | 51–200 | Tracy, United States |
| Bath Spa University | bathspa.ac.uk | Higher education | Cameras | 1,001–5,000 | Bath, United Kingdom |
| Belimo | belimo.com | Manufacturing | Cameras, Environmental sensors | ||
| Belstaff | belstaff.com | Retail | Cameras, Access control, Alarms, Intercom | 201–1,000 | London, United Kingdom |
| Benefis Health System | benefis.org | Healthcare | Cameras, Environmental sensors, Intercom | 1,001–5,000 | Great Falls, United States |
| Bethesda Country Club | bethesdacountryclub.org | Hospitality and food | Cameras | 51–200 | Bethesda, United States |
| Blackcomb Helicopters | blackcombhelicopters.com | Transportation and logistics | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | 1–50 | Whistler, Canada |
| Blank Rome LLP | blankrome.com | Professional services | Cameras | 1,001–5,000 | Philadelphia, United States |
| BNE Real Estate Group | bnerealestate.com | Real estate and storage | Cameras, Environmental sensors | 51–200 | West Orange, United States |
| Bossa Studios | bossastudios.com | Sports and fitness | Cameras | ||
| Boys & Girls Clubs of Greater Scottsdale | bgcs.org | Nonprofit and religious | Cameras | ||
| Brighton Grammar School | brightongrammar.vic.edu.au | K-12 education | Cameras, Environmental sensors | Brighton, Australia | |
| Brookfield Community School | brookfield.hants.sch.uk | K-12 education | Cameras, Environmental sensors, Intercom | Southampton, United Kingdom | |
| Buckeye Relief | buckeyerelief.com | Manufacturing | Cameras, Alarms, Environmental sensors | 51–200 | Eastlake, United States |
| Bulla Dairy Foods | bulla.com.au | Manufacturing | Cameras | 201–1,000 | Derrimut, Australia |
| Camping World | campingworld.com | Retail | Cameras, Access control, Alarms, Environmental sensors | 5,001+ | Lincolnshire, United States |
| Canadian Tire | canadiantire.ca | Retail | Cameras, Access control | Caledon, Canada | |
| Canva | canva.com | Professional services | Cameras, Access control, Alarms, Intercom, Visitor management | 5,001+ | Surry Hills, Australia |
| Carolina Ingredients | carolinaingredients.com | Manufacturing | Cameras, Access control, Environmental sensors | 51–200 | |
| Cayuga County | cayugacounty.us | Government | Auburn, New York, United States | ||
| Cerrowire | cerrowire.com | Manufacturing | Cameras | 201–1,000 | Hartselle, United States |
| Chapters Health System | chaptershealth.org | Healthcare | Cameras | 201–1,000 | Temple Terrace, United States |
| Chartwell School | chartwell.org | K-12 education | Cameras, Environmental sensors | Seaside, United States | |
| Check Point | Professional services | Cameras, Access control, Alarms, Intercom, Visitor management | |||
| Chelsea School District | chelsea.k12.mi.us | K-12 education | Chelsea, Michigan, United States | ||
| Chiba Lotte Marines | marines.co.jp | Sports and fitness | Cameras | 1–50 | Chiba, Japan |
| Chico Unified School District | chicousd.org | K-12 education | Chico, United States | ||
| Chigwell School | chigwell-school.org | K-12 education | Cameras, Access control, Environmental sensors, Intercom | Chigwell, United Kingdom | |
| Chung-Ang University | cau.ac.kr | Higher education | Cameras, Access control, Environmental sensors | 1,001–5,000 | Seoul, South Korea |
| Citrix | citrix.com | Professional services | Cameras | Madrid, Spain | |
| City Beach | citybeach.com | Retail | Cameras | 201–1,000 | Brisbane, Australia |
| City of Branson | bransonmo.gov | Government | Branson, Missouri, United States | ||
| City of Bristol College | cityofbristol.ac.uk | Higher education | Cameras | 1,001–5,000 | Bristol, United Kingdom |
| City of Burnside, South Australia | burnside.sa.gov.au | Government | Cameras | Tusmore, Australia | |
| City of Carlin | cityofcarlin.com | Government | Nevada, United States | ||
| City of Grand Blanc | cityofgrandblanc.com | Government | Grand Blanc, Michigan, United States | ||
| City of Ivins | ivins.com | Government | Utah, United States | ||
| City of Nassau Bay | nassaubay.com | Government | Nassau Bay, Texas, United States | ||
| City of Saginaw | saginaw-mi.com | Government | Saginaw, Michigan, United States | ||
| City of Santa Barbara | santabarbaraca.gov | Government | Santa Barbara, United States | ||
| Clovis Unified School District | cusd.com | K-12 education | Cameras | Clovis, United States | |
| ClwydAlyn Housing Association | clwydalyn.co.uk | Real estate and storage | Cameras | 201–1,000 | St Asaph, United Kingdom |
| Coastal Family Health Center | coastalfamilyhealth.org | Healthcare | Cameras | ||
| Cobb County | cobbcounty.org | Government | Marietta, Georgia, United States | ||
| Colonnade BridgePort | colonnadebridgeport.ca | Real estate and storage | Cameras, Alarms | 51–200 | Ottawa, Canada |
| Continental Battery Systems | continentalbattery.com | Retail | Cameras, Access control, Alarms | ||
| Core Hospitality | corehospitality.dk | Hospitality and food | Cameras, Intercom, Visitor management | 51–200 | Høje Taastrup, Denmark |
| Corporate Central Credit Union | corpcu.com | Banking and finance | Cameras | 51–200 | Greater Milwaukee Area, United States |
| Craven College | craven-college.ac.uk | Higher education | Cameras | 201–1,000 | Skipton, United Kingdom |
| Crew Clothing | crewclothing.co.uk | Retail | Cameras, Alarms, Environmental sensors, Visitor management | ||
| Crystal Mountain Resort | crystalmountainresort.com | Hospitality and food | Cameras, Access control, Alarms, Environmental sensors, Visitor management | 201–1,000 | Enumclaw, United States |
| Cumberland University | cumberland.edu | Higher education | Cameras, Access control, Alarms, Environmental sensors, Intercom | 201–1,000 | Lebanon, United States |
| Cycle Gear | cyclegear.com | Retail | Cameras | 201–1,000 | Benicia, United States |
| Dairy Farmers of America (DFA) | dfamilk.com | Manufacturing | Cameras, Access control, Alarms, Environmental sensors | ||
| De Bruyn’s Transport | debruyns.com.au | Transportation and logistics | Cameras, Intercom | 1–50 | Wivenhoe, Australia |
| Del Amo Motorsports | delamomotorsports.com | Retail | Cameras, Alarms | ||
| Discovery Care Group | discoverycaregroup.com | Healthcare | Cameras, Visitor management | 1–50 | London, United Kingdom |
| DreamLand | dreamland.be | Retail | Cameras, Alarms | 201–1,000 | Lot, Belgium |
| Durham College | durhamcollege.ca | Higher education | Cameras | 1,001–5,000 | Oshawa, Canada |
| East Grand School District | egsd.org | K-12 education | Cameras, Access control | Granby, United States | |
| Edinburg, Texas | cityofedinburg.com | Government | Cameras | Edinburg, United States | |
| El Centro Regional Medical Center | ecrmc.org | Healthcare | Cameras, Alarms, Environmental sensors | 201–1,000 | El Centro, United States |
| El Monte Union High School District | emuhsd.org | K-12 education | Cameras, Access control, Environmental sensors, Intercom, Visitor management | El Monte, United States | |
| Elim Village | elimvillage.com | Healthcare | Cameras, Alarms, Environmental sensors, Intercom | 51–200 | Surrey, Canada |
| Epic Driving School | epicct.com | K-12 education | Cameras | ||
| Equinox Fitness Club | equinox.com | Hospitality and food | Cameras | 5,001+ | New York, United States |
| Exertis Supply Chain Services | exertis.se | Manufacturing | Cameras, Visitor management | 51–200 | Mölndal, Sweden |
| Fairfax County | fairfaxcounty.gov | Government | Fairfax, Virginia, United States | ||
| Fayette County | fayette-co-oh.com | Government | Washington Court House, Ohio, United States | ||
| FINSA | finsa.com | Real estate and storage | Cameras, Access control, Alarms, Intercom | ||
| foodpanda | foodpanda.com.tw | Transportation and logistics | Cameras, Access control, Environmental sensors, Intercom, Visitor management | ||
| Fountain Valley School District | fvsd.us | K-12 education | Cameras, Visitor management | Fountain Valley, United States | |
| Frisco ISD | friscoisd.org | K-12 education | Texas, United States | ||
| Futuraskolan | futuraskolan.se | K-12 education | Cameras, Access control, Intercom | Stockholm, Sweden | |
| GAIL’s Bakery | gailsbread.co.uk | Hospitality and food | Cameras, Access control, Environmental sensors | ||
| Gaskell Primary School | gaskell.bolton.sch.uk | K-12 education | Cameras, Access control, Intercom | Bolton, United Kingdom | |
| GEM Supply | Retail | Cameras, Alarms | |||
| Germains Seed Technology | germains.com | Manufacturing | Cameras, Access control, Alarms, Environmental sensors | 51–200 | Kings Lynn, United Kingdom |
| Glendale Union High School District | guhsdaz.org | K-12 education | Cameras, Access control, Environmental sensors | ||
| Godley Independent School District | godleyisd.net | K-12 education | Cameras | Godley, United States | |
| Goodwill of Greater Washington | dcgoodwill.org | Retail | Cameras, Alarms | 201–1,000 | Washington, United States |
| Gorey Community School | goreycs.ie | K-12 education | Cameras, Environmental sensors | County Wexford, United Kingdom | |
| Grand Canyon University | gcu.edu | Higher education | Cameras, Access control, Alarms, Intercom | 5,001+ | Phoenix, United States |
| GRAND Mental Health | grandmh.com | Healthcare | Alarms, Environmental sensors, Intercom, Visitor management | 201–1,000 | Tulsa, United States |
| Greater Austin YMCA | austinymca.org | Nonprofit and religious | Cameras, Access control, Alarms, Intercom | 201–1,000 | Austin, United States |
| Greenfield Community College | gcc.mass.edu | Higher education | Cameras, Access control | 201–1,000 | Greenfield, United States |
| Gurnick Academy of Medical Arts | gurnick.edu | Higher education | Cameras, Access control, Alarms, Intercom | 201–1,000 | San Jose, United States |
| Gwinn Area Community Schools | gwinn.k12.mi.us | K-12 education | Michigan, United States | ||
| Hadley Group | hadleygroup.com | Manufacturing | Cameras | 201–1,000 | Smethwick, United Kingdom |
| Hanover Displays | hanoverdisplays.com | Manufacturing | Cameras | 201–1,000 | Lewes, United Kingdom |
| Harrow International School Bangkok | harrowschool.ac.th | K-12 education | Cameras | Don Mueang, Thailand | |
| Harry Rosen | harryrosen.com | Retail | Cameras, Access control, Alarms | 201–1,000 | Toronto, Canada |
| Havre de Grace, Maryland | havredegracemd.gov | Government | Cameras | ||
| HealthPRO Heritage | healthpro-heritage.com | Healthcare | Cameras, Access control, Environmental sensors, Intercom | 1,001–5,000 | Hunt Valley, United States |
| Heinemann Australia | heinemanndutyfree.com | Retail | Cameras | ||
| Helix | Healthcare | Cameras, Access control, Environmental sensors | |||
| Higley Unified School District | husd.org | K-12 education | Cameras, Alarms | Gilbert, United States | |
| Hopewell, Virginia | hopewellva.gov | Government | Cameras | Hopewell, United States | |
| House by Urban Splash | housebyurbansplash.co.uk | Manufacturing | Cameras | ||
| Howell Public Schools | howellschools.com | K-12 education | Howell, Michigan, United States | ||
| IFC Global Logistics & Warehousing | ifcglobal.com.tr | Transportation and logistics | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | ||
| Immanuel Lutheran College | immanuel.qld.edu.au | Higher education | Cameras, Access control, Environmental sensors | 51–200 | Buderim, Australia |
| Imperial County Office of Education | icoe.org | K-12 education | Cameras, Access control, Alarms, Environmental sensors | ||
| Innovive Health | innovivehealth.com | Healthcare | Cameras | 201–1,000 | Medford, United States |
| International House at UC Berkeley | ihouse.berkeley.edu | Higher education | Access control, Visitor management | 51–200 | Berkeley, United States |
| Invercargill Airport | invercargillairport.co.nz | Transportation and logistics | Cameras | 1–50 | New Zealand |
| Iredell-Statesville Schools | issnc.org | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | Statesville, United States | |
| JOE & THE JUICE | joeandthejuice.is | Hospitality and food | Cameras | ||
| Kanawha County Schools | kcs.k12.wv.us | K-12 education | |||
| Kansas State University | k-state.edu | Higher education | 5,001+ | Manhattan, United States | |
| Kedleston Group | kedlestongroup.com | K-12 education | Cameras, Alarms, Environmental sensors | United Kingdom | |
| Keystone Central School District | kcsd.k12.pa.us | K-12 education | Mill Hall, Pennsylvania, United States | ||
| Keystone Human Services | khs.org | Nonprofit and religious | Cameras, Access control, Alarms, Intercom | 1,001–5,000 | Harrisburg, United States |
| KidsTLC | kidstlc.org | Nonprofit and religious | Cameras | 201–1,000 | Olathe, United States |
| Kiona-Benton City School District | kibesd.org | K-12 education | Cameras | Benton City, United States | |
| KIS International Schools | kis.ac.th | K-12 education | Cameras, Access control, Environmental sensors, Visitor management | Bangkok, Thailand | |
| Kogan | kogan.com | Retail | Cameras, Access control, Alarms, Visitor management | 201–1,000 | South Melbourne, Australia |
| Kāhala Nui | kahalanui.com | Healthcare | Cameras, Access control, Alarms, Environmental sensors, Intercom | 51–200 | Honolulu, United States |
| La Cañada Unified School District | lcusd.net | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | La Cañada Flintridge, United States | |
| LabsGroup | labsgroup.io | Real estate and storage | Cameras, Intercom, Visitor management | Bvi, British Virgin Islands | |
| Lakeshore School District (Berrien) | lakeshoreschools.org | K-12 education | Michigan, United States | ||
| Lancaster, California | cityoflancasterca.org | Government | Cameras, Access control, Alarms, Environmental sensors, Visitor management | Lancaster, United States | |
| Las Vegas, Nevada | lasvegasnevada.gov | Government | Cameras, Access control | ||
| Lawrence David | lawrencedavid.co.uk | Manufacturing | Cameras, Access control, Visitor management | 51–200 | Peterborough, United Kingdom |
| LeMieux | lemieuxpro.com | Retail | Cameras, Access control | ||
| Lindop School District 92 | lindop92.org | K-12 education | Illinois, United States | ||
| Litchfield Elementary School District | lesdedfoundation.org | K-12 education | Cameras, Environmental sensors | ||
| Liverpool Heart and Chest Hospital | lhch.nhs.uk | Healthcare | Cameras | ||
| Los Angeles Rams | therams.com | Sports and fitness | Cameras, Access control, Alarms, Intercom, Visitor management | ||
| Los Angeles, California | lacity.gov | Government | Cameras, Access control, Alarms, Environmental sensors | ||
| Lynx Energy | lynxenergy.ca | Energy and utilities | Cameras, Alarms | 51–200 | Calgary, Canada |
| LYNX Logistics | lynxlgs.com | Transportation and logistics | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | ||
| Magdalena Municipal Schools | magdalena.k12.nm.us | K-12 education | Magdalena, New Mexico, United States | ||
| Master Builders Association Queensland | mbqld.com.au | Manufacturing | Cameras, Access control, Alarms, Intercom, Visitor management | 51–200 | Brisbane, Australia |
| Mayfield School of Portsmouth | mayfieldgirls.org | K-12 education | Cameras | Nr. Tunbridge Wells, United Kingdom | |
| McGuffey School District | mcguffey.k12.pa.us | K-12 education | Claysville, Pennsylvania, United States | ||
| Megan's Organic Market | megansorganicmarket.com | Retail | Cameras | 1–50 | San Luis Obispo, United States |
| Mental Health Center of Denver | wellpower.org | Healthcare | Cameras | 201–1,000 | Denver, United States |
| Mercedes ISD | mercedes.k12.tx.us | K-12 education | Texas, United States | ||
| Miami Dolphins / Hard Rock Stadium | miamidolphins.com | Sports and fitness | Cameras, Access control, Alarms, Intercom, Visitor management | Miami, United States | |
| Mike Morse Law Firm | 855mikewins.com | Professional services | Cameras, Access control, Visitor management | ||
| Mike's Bikes | mikesbikes.com | Retail | Cameras, Alarms | 201–1,000 | Novato, United States |
| Mission Dolores Academy | mdasf.org | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Visitor management | San Francisco, United States | |
| Mondiale VGL | mondialevgl.com | Transportation and logistics | Cameras, Access control, Alarms, Intercom | 201–1,000 | Auckland, New Zealand |
| Mountain View Los Altos Union High School District | mvla.net | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | ||
| Move It Storage | moveitstorage.com | Real estate and storage | Cameras, Alarms | 1–50 | Dallas, United States |
| Muhlenberg County Public Libraries | mcplib.org | Government | Cameras | ||
| Natilik | natilik.com | Professional services | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | 201–1,000 | London, United Kingdom |
| New Hanover County Schools | nhcs.net | K-12 education | Wilmington, North Carolina, United States | ||
| New Mexico Department of Information Technology | doit.nm.gov | Government | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | ||
| Nishimachi International School | nishimachi.ac.jp | K-12 education | Cameras, Access control | Tokyo, Japan | |
| Oakland Chinatown Chamber of Commerce | oaklandchinatownchamber.org | Nonprofit and religious | Cameras | Oakland, United States | |
| Par Pacific | parpacific.com | Energy and utilities | Cameras, Alarms | 201–1,000 | Houston, United States |
| Paradigm | paradigm.xyz | Real estate and storage | Cameras | 51–200 | San Francisco, United States |
| Parkersburg, West Virginia | parkersburgwv.gov | Government | Cameras | Parkersburg, United States | |
| Pasadena City College | pasadena.edu | Higher education | Cameras | 1,001–5,000 | Pasadena, United States |
| Pausa Bar & Cookery | pausasanmateo.com | Hospitality and food | Cameras | ||
| Peoples National Bank | peoplesnationalbank.com | Banking and finance | Cameras | 51–200 | Mount Vernon, United States |
| Peterborough Police Service | peterboroughpolice.ca | Government | Cameras | ||
| Petroc College | petroc.ac.uk | Higher education | Cameras | 201–1,000 | Barnstaple, United Kingdom |
| placeB | placebuzz.com | Real estate and storage | Cameras, Alarms | London, United Kingdom | |
| Preston City Council | preston.gov.uk | Government | Cameras, Environmental sensors, Intercom | Preston, United Kingdom | |
| Prism Health | prismhealth.org | Healthcare | Cameras, Access control, Alarms, Environmental sensors, Visitor management | 1–50 | Portland, United States |
| Prosper Independent School District | prosper-isd.net | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | Prosper, United States | |
| Public Schools of Petoskey | petoskeyschools.org | K-12 education | Petoskey, Michigan, United States | ||
| Rapha | rapha.cc | Retail | Cameras, Alarms | 201–1,000 | London, United Kingdom |
| Reading Terminal Market | readingterminalmarket.org | Retail | Cameras | 1–50 | Philadelphia, United States |
| Reflections Holidays | reflectionsholidays.com.au | Hospitality and food | Cameras, Access control, Intercom | ||
| Resource One Credit Union | r1cu.org | Banking and finance | Cameras, Access control, Alarms | 51–200 | Dallas, United States |
| Rosebud County | rosebudcountymt.gov | Government | Montana, United States | ||
| Round Top-Carmine ISD | rtcisd.net | K-12 education | Texas, United States | ||
| RSU 13 | rsu13.org | K-12 education | Cameras | ||
| Runshaw College | runshaw.ac.uk | Higher education | Cameras, Visitor management | 201–1,000 | Leyland, United Kingdom |
| Saddleback | Retail | Cameras | |||
| Salvation Army | salvationarmy.org | Nonprofit and religious | Cameras | 51–200 | London, United States |
| San Luis Obispo, California | slocity.org | Government | Cameras, Environmental sensors, Visitor management | ||
| San Rafael City Schools | srcs.org | K-12 education | Cameras | San Rafael, United States | |
| Second Chance | columbia2ndchance.org | Nonprofit and religious | Cameras | 1–50 | Boonville, United States |
| Securis | securisk.fr | Manufacturing | Cameras, Access control, Alarms, Intercom | ||
| Shaner Hotel Group | shaner.com | Hospitality and food | Cameras | ||
| Sigma Pharma | sigmapharm.at | Healthcare | Cameras, Environmental sensors, Intercom | 1–50 | Wien, Austria |
| Signify | signify.com | Manufacturing | Cameras, Access control, Alarms, Intercom, Visitor management | ||
| Smoker Friendly | smokerfriendly.com | Retail | Cameras, Access control, Alarms | 201–1,000 | Boulder, United States |
| Socafna | socafna.com | Transportation and logistics | Cameras, Environmental sensors | 201–1,000 | Perpignan, France |
| Softcat | softcat.com | Professional services | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | 1,001–5,000 | Marlow, United Kingdom |
| Sonoma Water | sonomawater.org | Government | Cameras, Access control, Alarms, Environmental sensors, Intercom | Santa Rosa, United States | |
| Sook Retail | sook.space | Retail | Cameras | 1–50 | London, United Kingdom |
| South Coast Baptist College | scbc.wa.edu.au | Higher education | Cameras, Environmental sensors | ||
| South Louisiana Community College | solacc.edu | Higher education | Cameras | 201–1,000 | Lafayette, United States |
| South Washington County Schools | sowashco.org | K-12 education | Cameras, Environmental sensors, Intercom | Cottage Grove, United States | |
| Southeast Polk Community School District | southeastpolk.org | K-12 education | Altoona, Iowa, United States | ||
| Southwest Public Schools | swps.esu11.org | K-12 education | Nebraska, United States | ||
| Spaceport America | spaceportamerica.com | Government | Cameras, Access control, Intercom | Spaceport America, United States | |
| St. Cyril of Alexandria | stcyrilhouston.org | Nonprofit and religious | Cameras, Access control, Alarms, Intercom | ||
| St. Mary's School | K-12 education | Cameras, Alarms | |||
| Steamboat Springs School District | sssd.k12.co.us | K-12 education | Cameras | ||
| Step Up for Students | stepupforstudents.org | Nonprofit and religious | Cameras | 201–1,000 | Jacksonville, United States |
| Stratford School Academy | stratfordschoolacademy.com | K-12 education | Cameras, Access control, Alarms, Environmental sensors, Visitor management | London, United Kingdom | |
| Sun West School Division | sunwestsd.ca | K-12 education | Cameras | Rosetown, Canada | |
| Susquehanna Community Bank | scb.bank | Banking and finance | Cameras | 1–50 | West Milton, United States |
| Swile | swile.co | Professional services | Cameras, Access control, Alarms, Intercom | ||
| Symington's Limited | symingtons.com | Manufacturing | Cameras, Access control | 201–1,000 | Leeds, United Kingdom |
| Takoma Park, Maryland | takomaparkmd.gov | Government | Cameras | Takoma Park, United States | |
| Tangipahoa Parish, Louisiana | tangipahoa.org | Government | Cameras, Access control, Alarms | Amite, United States | |
| Temple ISD | tisd.org | K-12 education | Temple, Texas, United States | ||
| Temple University, Japan Campus | tuj.ac.jp | Higher education | Cameras | Setagaya, Japan | |
| Terawatt Infrastructure | terawattinfrastructure.com | Professional services | Cameras, Access control, Alarms, Intercom | 51–200 | San Francisco, United States |
| The Greater Wichita YMCA | ymcawichita.org | Nonprofit and religious | Cameras | 201–1,000 | Wichita, United States |
| The Kearney Center | kearneycenter.org | Nonprofit and religious | Cameras, Access control, Alarms, Environmental sensors, Intercom | ||
| The London Clinic | thelondonclinic.co.uk | Healthcare | Cameras | 1,001–5,000 | London, United Kingdom |
| The Riviera Ridge School | rivieraridge.org | K-12 education | Cameras, Alarms, Environmental sensors, Intercom, Visitor management | ||
| Third Bridge | thirdbridge.com | Banking and finance | Cameras, Access control | 1,001–5,000 | London, United Kingdom |
| Torchy's Tacos | torchystacos.com | Hospitality and food | Cameras | 1,001–5,000 | Austin, United States |
| Town of Bel Air | belairmd.org | Government | Maryland, United States | ||
| Town of Los Gatos | losgatosca.gov | Government | California, United States | ||
| Town of New Castle | mynewcastle.org | Government | Chappaqua, New York, United States | ||
| Town of Trophy Club | trophyclub.org | Government | Trophy Club, Texas, United States | ||
| Trek Bicycle | trekbikes.com | Retail | Cameras, Alarms | 1,001–5,000 | Waterloo, United States |
| Tri-Creek School Corporation | tricreek.k12.in.us | K-12 education | Indiana, United States | ||
| Trinity College Cambridge | trin.cam.ac.uk | Higher education | Cameras, Access control, Intercom | 201–1,000 | Cambridge, United Kingdom |
| Tucson, Arizona | tucsonaz.gov | Government | Cameras | Tucson, United States | |
| Tumwater School District | tumwater.k12.wa.us | K-12 education | Cameras, Environmental sensors, Intercom | Tumwater, United States | |
| Union Station Homeless Services | unionstationhs.org | Nonprofit and religious | Cameras, Access control, Intercom | 201–1,000 | Pasadena, United States |
| United Cerebral Palsy of the North Bay | ucpnb.org | Nonprofit and religious | Cameras, Alarms | ||
| United Methodist Church of the Resurrection | cor.org | Nonprofit and religious | Cameras | 201–1,000 | Leawood, United States |
| University of Montana | umt.edu | Higher education | 1,001–5,000 | Missoula, United States | |
| University of North Dakota | und.edu | Higher education | 1,001–5,000 | Grand Forks, United States | |
| Valvoline | valvoline.com | Retail | Cameras, Alarms, Intercom | ||
| Vancouver Mall | shopvancouvermall.com | Retail | Cameras | Vancouver, United States | |
| VaynerX | vaynerx.com | Professional services | Cameras, Access control, Alarms, Environmental sensors, Intercom, Visitor management | 201–1,000 | New York, United States |
| VCare 24 | vcarecorporation.com | Transportation and logistics | Cameras, Visitor management | ||
| Village of Sand Lake | villageofsandlake.org | Government | Michigan, United States | ||
| Viridor | viridor.co.uk | Energy and utilities | Cameras, Access control, Intercom, Visitor management | 1,001–5,000 | Ardley, United Kingdom |
| Viscon Group | viscongroup.eu | Manufacturing | Cameras, Visitor management | 201–1,000 | 's-Gravendeel, Netherlands |
| W.T. Rich | wtrich.com | Manufacturing | Cameras | 51–200 | Natick, United States |
| Whiddon | whiddon.com.au | Healthcare | Cameras, Intercom | 201–1,000 | Sydney, Australia |
| Willowfield School | willowfield-school.co.uk | K-12 education | Cameras | London, United Kingdom | |
| Winston-Salem Police Department | cityofws.org | Government | Cameras | Winston-Salem, United States | |
| Wireless Vision | wirelessvision.com | Retail | Cameras | 1,001–5,000 | Birmingham, United States |
| Wood Ranch BBQ & Grill | woodranch.com | Hospitality and food | Cameras | 201–1,000 | |
| Woosong University | wsu.ac.kr | Higher education | Cameras, Access control, Environmental sensors | ||
| World Oil Corp. | worldoilcorp.com | Energy and utilities | Cameras | 201–1,000 | South Gate, United States |
| Yakima Valley Memorial Hospital | yakimamemorial.org | Healthcare | Cameras, Environmental sensors | 201–1,000 | Yakima, United States |
| YMCA Trinity Group of the UK | ymcatrinitygroup.org.uk | Nonprofit and religious | Cameras | 51–200 | Cambridge, United Kingdom |
| Yusen Logistics | yusen-logistics.com | Transportation and logistics | Cameras | ||
| Zionsville Community Schools | zcs.k12.in.us | K-12 education | Cameras | Zionsville, United States | |
| ZPower | z-power.com | Manufacturing | Cameras |
No companies match those filters.
The Verkada products they run.
Cameras are where Verkada starts. 62% of the customers with known products run more than cameras, from access control to alarms.
The public sector on Verkada.
The 75 US school districts, cities, counties, state agencies, police departments and libraries on the list, by type and by state.
Who resells and installs Verkada.
Verified Verkada channel partners: the resellers, installers and integrators that put Verkada into schools, cities and businesses.
| Partner | Website | Role |
|---|---|---|
| Safe and Sound Security | getsafeandsound.com | Reseller and installer |
| WCC Tech Group | wcctechgroup.com | Integrator |
| Kaydon Integrated | kaydonit.com | Integrator |
| Gemellaro Systems Integration | gemellaro.com | Integrator |
| Lucidia IT | lucidiait.com | Reseller |
| JANGA Technology | jangatech.com | Reseller |
| Pine Cove Consulting | pinecc.com | Installer |
| CDW | cdw.com | Reseller |
Who uses Verkada, at a glance.
The top industries, regions and company sizes across all 261 verified Verkada customers.
Precision intelligence on competitors’ customers, prospects, and active deals, so you can turn their pipeline into yours.
Deal Intelligence is precision competitor activity data, delivered as an always-on pipeline source, with both the buyer and the competitor named.
Every organization here is a verified Verkada customer. Industry, size and location are shown where known. Updated monthly.
Listed in error? Email support@dealintelligence.io and we’ll remove it.
Explore FAQs
How many companies use Verkada?
How can I check if a company uses Verkada?
How can I check which of my accounts use Verkada?
Which industries use Verkada the most?
Which Verkada products do customers use?
Which schools and government agencies use Verkada?
Who resells and installs Verkada?
How accurate is this list of companies using Verkada?
How can I see my own competitors’ customers, prospects and active deals?
Turn your competitors’ pipeline into yours.
Runs on your own account list. The guarantee: new pipeline, or a competitor found in one of your open deals.
Start a 30-day pilot with an ROI guarantee.